Digital Calipers with Knife-edge Jaws(Type B)
|
FEATURES 1.Both upper & lower jaws are knife-edge. 2.Inside readings can be read directly from the indicated reading when measuring the inside diameter with upper jaws,do not need to add the nib width to the indicated reading. 3.With fine adjustment,but without depth bar. 4.With presetting function. 5.Zero-setting any position. 6.Data output. |
| Range | Resolution | Permissible Error | a | b | d | Order No. | Price | Buy Now |
|---|---|---|---|---|---|---|---|---|
| 0-500mm | 0.01mm | ±0.05mm | 100 | 45 | 24 | 111-405 | $194USD | |
| 0-500mm | 0.01mm | ±0.05mm | 150 | 60 | 31 | 111-405-1 | $220USD | |
| 0-500mm | 0.01mm | ±0.05mm | 200 | 60 | 31 | 111-405-2 | $267USD | |
| 0-600mm | 0.01mm | ±0.06mm | 100 | 45 | 24 | 111-406 | $259USD | |
| 0-600mm | 0.01mm | ±0.06mm | 150 | 60 | 31 | 111-406-1 | $324USD | |
| 0-800mm | 0.01mm | ±0.07mm | 150 | 60 | 31 | 111-408 | $457USD | |
| 0-1000mm | 0.01mm | ±0.07mm | 150 | 60 | 31 | 111-410 | $495USD |
