Inside Groove Calipers with Round Points
|
FEATURES ·The quite long round anvils make a convenient measurement for the small inside hole. ·Electronic components with presetting functions can make measurment convenient and represet after the measuring faces are worn. ·The parameters of special order refer to the Inside Groove Calipers with Knife Points on the left. |
| Range | Resolution | Permissible Error | a | b | c | d | e | φ | Order No. | Price | Buy Now |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 24-150mm | 0.01mm | ±0.04mm | 30 | 3 | 7 | 16 | 5 | 2 | 113-301 | $79USD | |
| 35-150mm | 0.01mm | ±0.05mm | 60 | 3 | 11.5 | 16 | 6 | 2 | 113-301-1 | $81USD | |
| 50-150mm | 0.01mm | ±0.05mm | 90 | 4 | 17 | 20 | 8 | 3 | 113-301-2 | $95USD | |
| 25-200mm | 0.01mm | ±0.04mm | 40 | 3 | 7.5 | 16 | 5 | 2 | 113-302 | $80USD | |
| 40-200mm | 0.01mm | ±0.05mm | 70 | 3 | 13 | 16 | 7 | 3 | 113-302-1 | $95USD | |
| 60-200mm | 0.01mm | ±0.05mm | 100 | 3 | 20 | 20 | 10 | 3 | 113-302-2 | $115USD | |
| 30-300mm | 0.01mm | ±0.05mm | 50 | 3 | 10 | 16 | 5 | 2 | 113-303 | $103USD | |
| 50-300mm | 0.01mm | ±0.06mm | 80 | 3 | 17 | 16 | 8 | 3 | 113-303-1 | $123USD | |
| 60-300mm | 0.01mm | ±0.06mm | 110 | 3 | 20 | 20 | 10 | 3 | 113-303-2 | $148USD | |
| 40-500mm | 0.01mm | ±0.06mm | 90 | 3 | 15 | 24 | 5 | 3 | 113-305 | $203USD | |
| 60-500mm | 0.01mm | ±0.07mm | 120 | 3 | 20 | 24 | 10 | 3 | 113-305-1 | $244USD | |
| 80-500mm | 0.01mm | ±0.07mm | 150 | 3 | 24 | 24 | 16 | 3 | 113-305-2 | $292USD |
Questions & Comments
-
Larry Cernilli on April 26, 2011, 10:12 amDo you have these in Inch Measurement?
-
Char on January 5, 2011, 9:21 pmWhat is the largest diam.(in inches, please) of points that you offer?
